<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Photo Editing</title>
	<atom:link href="http://basicphotoediting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicphotoediting.com</link>
	<description>Your basic guide to photo editing</description>
	<lastBuildDate>Sat, 05 May 2012 16:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Picasa does it right</title>
		<link>http://basicphotoediting.com/information/picasa-does-it-right/</link>
		<comments>http://basicphotoediting.com/information/picasa-does-it-right/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:59:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/?p=142</guid>
		<description><![CDATA[If you&#8217;re as big as a Google fan as myself then you should really try out Picasa. Although it just came out of Beta version a few months ago, it seems to be doing well. Not only does it organize your photos, it also edits them! There&#8217;s some news regarding this new app: Today, we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh5.ggpht.com/s/v/44.10/img/logo/pwa-en_US.gif" alt="" /></p>
<p>If you&#8217;re as big as a Google fan as myself then you should really try out Picasa. Although it just came out of Beta version a few months ago, it seems to be doing well. Not only does it organize your photos, it also edits them! There&#8217;s some news regarding this new app:</p>
<blockquote><p>Today, we&#8217;re adding an even higher degree of control &#8212; the ability to share only with specific individuals. This is the most restrictive sharing setting, and it requires recipients to have (or sign up for) a Picasa Web Albums account. As such, it&#8217;s a bit more work than the well-balanced convenience of unlisted albums, but if you&#8217;re looking for exceptionally tight control over exactly who can see specific photo albums in your collection, give this feature a spin. </p></blockquote>
<p><a href="http://googlephotos.blogspot.com/2008/12/improved-sharing-international-name.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/information/picasa-does-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solution to Photo Pixels</title>
		<link>http://basicphotoediting.com/information/solution-to-photo-pixels/</link>
		<comments>http://basicphotoediting.com/information/solution-to-photo-pixels/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:07:29 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[basicphotoediting]]></category>
		<category><![CDATA[Brightness]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Grayscale]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Magic Wand]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Taking Pictures]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/?p=118</guid>
		<description><![CDATA[Image source: www.mizjain.org For photo-sharing, online-classifieds and other community-driven websites determined to monetise their photo inventory, Pixenate™ offers influential photo-editing tools that foster creativity and stimulate purchases of custom photo products. Pixenate is a self-hosted solution which means it is software you can install on your own webserver. Pixenate is fully customizable so you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basicphotoediting.com/wp-content/uploads/2008/10/images.jpg"><img src="http://basicphotoediting.com/wp-content/uploads/2008/10/images.jpg" alt="" title="images" width="145" height="81" class="alignnone size-medium wp-image-119" /></a><br />
Image source: www.mizjain.org<br />
For photo-sharing, online-classifieds and other community-driven websites determined to monetise their photo inventory, Pixenate™ offers <a href="http://latestfreewarereview.com">influential photo-editing tools</a> that foster creativity and stimulate purchases of custom photo products. Pixenate is a self-hosted solution which means it is software you can install on your own webserver. Pixenate is fully customizable so you can change any aspect of Pixenate&#8217;s appearance to suit your own website&#8217;s unique identity. Pixenate comes with a powerful fully-documented API so you can also change it&#8217;s behaviour if you so wish. Pixenate&#8217;s appearance can be changed by adapting any one of the many Themes (or skins) which are provided. Pixenate requires no browser plugins or additional downloads for your users so they can quickly get creative with their photos.<br />
Pixenate makes photo-centric websites more helpful by embedding simple photo-editing directly in your website. Pixenate increases repeat visits to your website and makes photo-centric websites stickier. Your users may already use your website for uploading, storing, sharing or printing photos. Adding Pixenate to your website allows your users to edit those photos too. Whether it&#8217;s social networking, photo merchandising or online classifieds, people want to show their photos in the best possible light. Pixenate helps non-experts get the most out of their photos by providing powerful but simple-to-use photo-editing tools.<br />
Pixenate is mainly well suited for photo-merchandising websites and offers powerful tools for cropping and overlaying photos on to product templates such as cards, calendars and mugs. </p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/information/solution-to-photo-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop</title>
		<link>http://basicphotoediting.com/basicphotoediting/adobe-photoshop/</link>
		<comments>http://basicphotoediting.com/basicphotoediting/adobe-photoshop/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:04:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[basicphotoediting]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/basicphotoediting/adobe-photoshop/</guid>
		<description><![CDATA[Enhancing, cloning, smooth cropping, perfect image sizing, face cleansing and figure fixing are only a few of the many techniques you can do with Adobe System’s Adobe Photoshop. Adobe is currently one of the most successful companies to venture in photo editing applications. This photo editor can do wonders in your pictures. It has other [...]]]></description>
			<content:encoded><![CDATA[<p>Enhancing, cloning, smooth cropping, perfect image sizing, face cleansing and figure fixing are only a few of the many techniques you can do with Adobe System’s Adobe Photoshop. Adobe is currently one of the most successful companies to venture in photo editing applications.</p>
<p>This photo editor can do wonders in your pictures. It has other editing features that some photo editing programs can’t do. The outputs too of Adobe Photoshop (if used by a professional) are incomparable to the outputs of other photo editing programs. Adobe has released Photoshop programs, one after the other, and their latest release is the Adobe Photoshop CS3. Adobe Photoshop has been on the lips of companies and professionals.</p>
<p><img src="http://www.hal-pc.org/journal/2005/05_aug/0805-Photoshop.gif" alt="null" /></p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/basicphotoediting/adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Free Photo Editor</title>
		<link>http://basicphotoediting.com/information/useful-free-photo-editor/</link>
		<comments>http://basicphotoediting.com/information/useful-free-photo-editor/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:16:08 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/uncategorized/useful-free-photo-editor/</guid>
		<description><![CDATA[Ability to crop, optimize and save photo or digital images for the web are few things many web design clients want. And it course, in with this, we don’t want to make expensive investment in Photoshop for our digital image editing. There’s an incredibly versatile image editing tool that will allow you to easily do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photopos.com/Pos-Free-Photo-Editor.asp"><img src="/wp-content/uploads/scraped/62.jpg"/></a>
<p>Ability to crop, optimize and save photo or digital images for the web are few things many web design clients want.  And it course, in with this, we don’t want to make expensive investment in Photoshop for our digital image editing.  There’s an incredibly versatile image editing tool that will allow you to easily do “basic” photo editing and manipulation.<br />
This tool is called ORIENS ENHANCER GOLD.  Developed by Bahrur Rahman, it offers basic digital image and photo editing functions needed by amateur web designers. It is an excellent tool in batch processing images or editing large number of pictures automatically.  It is capable of creating screen savers and pdf files.  It also has a number of useful image filters forexcellent special effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/information/useful-free-photo-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography</title>
		<link>http://basicphotoediting.com/basicphotoediting/digital-photography/</link>
		<comments>http://basicphotoediting.com/basicphotoediting/digital-photography/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:53:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[basicphotoediting]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/basicphotoediting/digital-photography/</guid>
		<description><![CDATA[Have you seen those photos with swishing light effects? Or perhaps photos that have different background colors and wondered how the photographer did that? Those photos are the products of digital photography. If you have a digital camera and a photo editing software on your computer, you can pretty call yourself a digital photographer. Do [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen those photos with swishing light effects? Or perhaps photos that have different background colors and wondered how the photographer did that? Those photos are the products of digital photography. If you have a digital camera and a photo editing software on your computer, you can pretty call yourself a digital photographer.</p>
<p>Do you remember those analogue cameras wherein you have to go to the darkroom and develop your own pictures? How about those liquid developer solutions you bought from photography shops or studios? Enough of that! These things are ancient. What’s in today is digital photography. With your handy digital camera, you can take snaps of any subject that interests you. You can edit the photos after, create color mixes at the subject’s background, change the mood of the photo and add special effects such as rain.</p>
<p><img src="http://www.cloudman.com/photography2/sunrisemcraig.jpg" alt="null" /></p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/basicphotoediting/digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Find in DSLR Camera Reviews</title>
		<link>http://basicphotoediting.com/information/what-to-find-in-dslr-camera-reviews/</link>
		<comments>http://basicphotoediting.com/information/what-to-find-in-dslr-camera-reviews/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:22:19 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/?p=285</guid>
		<description><![CDATA[Looking for cameras with the best specs and the friendliest prices may serve as a challenge in today’s time. Various companies and businesses are vying for the interest of their many customers through consideration of features, performance, and quality that people will surely love to have and experience. Information presented in online shops may not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQbpht0wEw_OA6ayQKzmssDlVpDDWDm56ccRbI2faqleXQW8CIeNg" align=right alt="" />Looking for cameras with the best specs and the friendliest prices may serve as a challenge in today’s time. Various companies and businesses are vying for the interest of their many customers through consideration of features, performance, and quality that people will surely love to have and experience. Information presented in online shops may not be sufficient enough to encourage a person in buying a camera that they want, thinking that there may be better units out there. If you are stuck in the confusion of choosing the best camera that would fit your needs, then consulting unbiased and professional <a href="http://brainz.org/best-dslr-cameras/">DSLR camera reviews</a> would be the best option so that you can save time from going left and right, weighing down information on each camera you see out there.</p>
<p>There are certain things you need to look at so that you can gauge on the user-friendliness and the overall performance of the camera. First is the megapixel count, which determines the quality and detail of the pictures when printed on paper. The bigger the megapixel count is, the better you will print sharper images on larger photo paper. Image quality is the next thing to check since cameras that have larger sensors and enhanced lenses would make the perfect shot. Most <a href="http://brainz.org/best-dslr-cameras/">DSLR camera reviews</a> also note on the lags and startup times, since neglecting it would sometimes miss a flawless moment to take pictures. Also, do not forget thinking about your pocket since most <a href="http://www.pcworld.com/article/125645-3/how_to_buy_a_digital_camera.html">high-grade cameras</a> are quite expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/information/what-to-find-in-dslr-camera-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropping Pictures on the run</title>
		<link>http://basicphotoediting.com/information/cropping-pictures/</link>
		<comments>http://basicphotoediting.com/information/cropping-pictures/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:18:06 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/?p=290</guid>
		<description><![CDATA[Your digital camera may carry some basic editing features such as cropping and much more but cropping it on-screen within the camera may leave you with a nasty surprise when you get your picture printed, a photo out of bounds of the developing process. Cropping pictures is a way of getting only the subjects you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQrkQTys68uZxgLeSJ-2782e58BYKfyO9nXvP9kHBV8rNrCa767" align=right alt="" />Your digital camera may carry some basic editing features such as cropping and much more but cropping it on-screen within the camera may leave you with a nasty surprise when you get your picture printed, a photo out of bounds of the developing process.<br />
<a href="http://www.photoeditingtips.net">Cropping pictures</a> is a way of getting only the subjects you want within a particular frame but cropping it plays tricks if you do not set the auto size feature which sets the size automatically leaving you with properly proportioned prints.<br />
Some digital cameras have built in frames for cropping that cuts down pictures without the loss of quality(with this, the higher the amount of pixels the better for less detail is lost). Take time to study/read the camera’s manual so you get optimal settings and better photographs time and time again.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/information/cropping-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Photo Editing</title>
		<link>http://basicphotoediting.com/information/online-photo-editing-2/</link>
		<comments>http://basicphotoediting.com/information/online-photo-editing-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:10:27 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/?p=288</guid>
		<description><![CDATA[There are many online photo editing sites on the web that offers decent editing abilities without having to spend a buck on software. When digital photography started, people had to buy expensive software or were restricted by software that came with the camera they bought for editing but that has all changed. Online editing sites [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQj9HXV9yjfsMkrTsH-HbXprgoO1LyHtG3a-7SNEmuYZKXU_h8H3w" align=right alt="" />There are many online photo editing sites on the web that offers decent editing abilities without having to spend a buck on software. When <a href="http://www.basicvideoediting.com">digital photography</a> started, people had to buy expensive software or were restricted by software that came with the camera they bought for editing but that has all changed.<br />
Online editing sites such as <a href="http://www.picnik.com/">Picknik</a>, <a href="http://fotoflexer.com/">Fotoflexer</a> and many others have allowed people to enjoy digital photography without too much spending. It may take time to upload and download the pictures you edit but that is a cheap price to pay for editing that precious moment you may have shot wrong allowing you perfect pictures each time, every time.. </p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/information/online-photo-editing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Cropping</title>
		<link>http://basicphotoediting.com/basicphotoediting/the-art-of-cropping/</link>
		<comments>http://basicphotoediting.com/basicphotoediting/the-art-of-cropping/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:24:33 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[basicphotoediting]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/?p=281</guid>
		<description><![CDATA[Cropping is probably the most potent arsenal in a photo editors bag of tricks. A lot of people think that cropping is just the most basic of photo editing procedures and is not as important as the other, more advanced skills of retouching and color correction. But ask any photographer and they’ll tell you that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basicphotoediting.com/wp-content/uploads/2011/02/cropping.jpg"><img src="http://basicphotoediting.com/wp-content/uploads/2011/02/cropping-150x150.jpg" alt="" title="cropping" width="150" height="150" class="alignleft size-thumbnail wp-image-282" /></a><br />
Cropping is probably the most potent arsenal in a photo editors bag of tricks. A lot of people think that cropping is just the most basic of photo editing procedures and is not as important as the other, more advanced skills of retouching and color correction. But ask any photographer and they’ll tell you that effective cropping can bring wonders to any photograph regardless of it was shot correctly or not.</p>
<p>The secret in cropping is that you can control how the subject is framed in the picture. For example, if the subject – a person – is situated right in the middle of the frame, it looks very boring. But if there is an interesting element in one of the sides, you can crop the picture so that the subject is on one side with the other interesting element on the other side, creating a contrast in framing that will make the photo more  interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/basicphotoediting/the-art-of-cropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Easy Photo Editing: Photoshop Express</title>
		<link>http://basicphotoediting.com/information/for-easy-photo-editing-photoshop-express/</link>
		<comments>http://basicphotoediting.com/information/for-easy-photo-editing-photoshop-express/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:13:24 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicphotoediting.com/uncategorized/for-easy-photo-editing-photoshop-express/</guid>
		<description><![CDATA[Photoshop express has the same functionality with other photo-sharing sites, you can organize them in a file that may include as many albums as you wish. As you all know, in order for you to have access to the application, you need to pull up your browser, create an account at photoshop.com/express and start uploading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jakeludington.com/photography/20080327_photoshop_express_online_photo_editing.html"><img src="/wp-content/uploads/scraped/58.jpg"/></a>
<p>Photoshop express has the same functionality with other photo-sharing sites, you can organize them in a file that may include as many albums as you wish.  As you all know, in order for you to have access to the application, you need to pull up your browser, create an account at photoshop.com/express and start uploading those pictures.<br />
Pictures can be uploaded simultaneously, as many as you wanted, but of course the transfer speed of the download depends on the size of the file and the speed of the internet connection.  One fine tip,  in order for you to select multiple pictures, you need to hold and press the control (ctrl) key.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicphotoediting.com/information/for-easy-photo-editing-photoshop-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

